TUM Weihenstephan Campus
IGZW Conference Room (3rd Floor)
Gregor-Mendel-Str. 4, 85354 Freising, Germany
Time | Session | Speaker / Affiliation |
---|---|---|
13:00 β 13:10 | Opening and Welcome | Prof. Kang Yu, Technical University of Munich |
13:10 β 13:55 | Remote Sensing-based Precision Nitrogen Management: Recent Advances at University of Minnesota | Prof. Yuxin Miao, Director, Precision Agriculture Center, University of Minnesota, USA |
13:55 β 14:40 | Remote Sensing-based Crop N Prediction | Prof. Fei Li, College of Resources and Environmental Sciences, Inner Mongolia Agricultural University, China |
14:40 β 15:15 | Farm Management Information Systems and Farming Technology Innovations for Crop Management | Prof. Heinz Bernhardt, Chair of Agricultural Systems Engineering, TUM, Germany |
15:15 β 15:30 | β Break | |
15:30 β 16:15 | Variable Rate Nutrient Work in Georgia, and Network with Faculty and Students | Dr. Leonardo M. Bastos, Institute for Integrative Precision Agriculture, University of Georgia, USA |
16:15 β 17:00 | Technical Advances of UAV Remote Sensing for Crop Sensing | Prof. Georg Bareth, Institute of Geography, University of Cologne, Germany |
17:00 β 17:45 | Chlorophyll Fluorescence Quantification for Crop Stress Detection Using Airborne Hyperspectral Imagery | Prof. Pablo Zarco-Tejada, QuantaLab IAS-CSIC, Institute for Sustainable Agriculture, CSIC, Spain |
17:45 β 18:30 | Discussion & Networking | Moderated by Prof. Kang Yu |
18:30 β 21:00 | π½οΈ Dinner at BrΓ€ustΓΌberl Weihenstephan | Informal networking |
Time | Session | Speaker / Affiliation |
---|---|---|
08:00 β 08:45 | Leveraging Remote Sensing for Improving Crop Nitrogen Use Efficiency and Yield Prediction | Dr. Francisco Pinto Espinosa, Centre for Crop Systems Analysis, Wageningen University & Research, Netherlands |
08:45 β 09:30 | Remote Sensing for Nutrient Management in Space and Time | Dr. Frank Liebisch, Agroscope, Switzerland |
09:30 β 10:15 | Satellite-Based Assessment of Yield Variability β A Basis for Developing Site-Specific Management Strategies in Nitrate-Polluted Regions | Dr. Martin Mittermayer, Chair of Organic Agriculture and Agronomy, TUM, Germany |
10:15 β 10:30 | β Break | |
10:30 β 11:15 | Advances in Utilizing Farm Accountancy Data for the Analysis of Nitrogen Indicators in Germany | Dr. Philip LΓΆw, ThΓΌnen Institute of Rural Studies, Germany |
11:15 β 12:00 | Using Sensors in Precision Farming: If It Is Challenging for Researchers, Why Shouldnβt It Be for Farmers? Lessons from On-Farm Experimentation | Prof. Francesco Morari, DAFNAE, University of Padova, Italy |
12:00 β 12:45 | Adoption and Economics of Variable Rate Technology | Dr. Markus Gandorfer, Bavarian State Research Center for Agriculture (LfL), Germany |
12:45 β 13:30 | TBD | Prof. **N.N **, University, |
13:30 β 14:15 | Discussion and Concluding Remarks | Prof. Kang Yu, TUM |
Technical University of Munich (TUM)
Bavarian State Research Center for Agriculture (LfL)
Precision Agriculture Center, University of Minnesota
Dr. Yuncai Hu
Precision Agriculture Lab, TUM
βοΈ yc.hu@tum.de
π https://paglab.org/event/workshop-bigstar